Available Services Include:
- 142 Guest Rooms and Suites
- Full-service Restaurant Serving American and New Orleans Cuisine
- In Excess of 3,000 square feet of Meeting and Banqueting Space;
Up to Five Function Rooms - On-site 3,000 square foot, Fully-equipped Exercise and Fitness Center
- Separate Beauty Salon and Barber Shop on site
- Gift Shop / Newsstand
- Complimentary Parking for Motor Coaches and Automobiles
- Professional Catering
- Professional Audio Visual Staff with a wide selection of state-of-the-art
Audio Visual Equipment
We can accommodate meetings and banquets for your very important seminars.
Conference Room Capacity Chart
| Room | Square Footage | Ceiling | Theater | Class Room | Conference | U-Shape | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Brent House Hotel Ballroom | 2,606 | 12' 4" | 300 | 120 | — | 50 | 140 | 300 |
| Burns | 642 | 12' 4" | 40 | 70 | 20 | 15 | 20 | 30 |
| Caldwell | 1,085 | 12' 4" | 70 | 50 | 30 | 44 | 40 | 70 |
| Le Jeune | 837 | 12' 4" | 50 | 40 | 40 | 40 | 30 | 45 |
| Tyrone | 488 | 8' 6" | 30 | 12 | 20 | — | — | — |
| Board Room | 220 | 8' 6" | — | — | 12 only | — | — | — |
